KONI Challenge Series Schedule
Barber Motorsports Park - GS Only Results
|
July 18
- 20,
2008
Barber Motorsports Park - GS Only Barber Motorsports Park Birmingham, Alabama |
![]() |
| POS | NO. | CLASS | CLASS POS. | DRIVER | TEAM/CAR | LAPS | BEST LAP | (#) | AVG MPH | SPONSORS |
| 1 | 55 | GS | 1 | Foster / Maxwell | Hyper Sport / Ford Mustang GT | 89 | 1:39.537 | 47 | 81.290 | |
| 2 | 37 | GS | 2 | Gue / Seafuse | JBS Motorsports / Ford Mustang GT | 89 | 1:39.964 | 4 | 81.106 | Trumansburg ShurSave |
| 3 | 59 | GS | 3 | Martin / Roush | Rehagen Racing / Ford Mustang GT | 89 | 1:40.048 | 46 | 81.038 | Roush Performance Products, Valvoline |
| 4 | 87 | GS | 4 | Lally / Lamb | Kinetic Motorsports / BMW M3 Coupe | 89 | 1:39.705 | 4 | 80.695 | |
| 5 | 09 | GS | 5 | Segal / Thornton | Automatic Racing / BMW M3 Coupe | 89 | 1:40.068 | 47 | 80.671 | Imported Car Store, Land Air, Engine Studios, Rogue Engineering |
| 6 | 18 | GS | 6 | Davis / Johnson | Motorsport Technology Group / BMW Z4 M | 89 | 1:40.156 | 2 | 80.667 | Morris Animal Foundation, Meisha's Hope |
| 7 | 97 | GS | 7 | Ortiz / Salama | Turner Motorsport / BMW M3 Coupe | 89 | 1:40.407 | 3 | 80.471 | Turner Motorsport |
| 8 | 91 | GS | 8 | Espenlaub / Putman | Automatic Racing / BMW M3 Coupe | 88 | 1:40.757 | 48 | 80.322 | Imported Car Store, Land Air, Engine Studios, Rogue Engineering |
| 9 | 41 | GS | 9 | Ludwig / Schroeder | TRG / Porsche 997 | 88 | 1:39.783 | 60 | 80.317 | Carlsen Porsche, Cohen Financial, Wolf-tec Inc., www.WTInc.com, Ludwig-Motorsports |
| 10 | 5 | GS | 10 | Dumoulin / Nastasi | Blackforest Motorsports / BMW M3 Coupe | 88 | 1:40.702 | 2 | 80.285 | USG, DeWalt |
| 11 | 80 | GS | 11 | Long / Whitis | Kinetic Motorsports / BMW M3 Coupe | 88 | 1:40.059 | 41 | 80.270 | |
| 12 | 52 | GS | 12 | Mason / von Moltke | Rehagen Racing / Ford Mustang GT | 88 | 1:40.727 | 55 | 80.185 | Columbus Truck & Equipment |
| 13 | 39 | GS | 13 | Ende / Pumpelly | TRG / Porsche 997 | 88 | 1:40.724 | 52 | 80.007 | Carlsen Porsche, The DigiTrust Group, Adam's Polishes, Fox River Coffee |
| 14 | 154 | GS | 14 | Click / McGovern | Rehagen Racing / Ford Mustang GT | 88 | 1:40.672 | 50 | 79.882 | Jim Click Racing, Valvoline |
| 15 | 07 | GS | 15 | Grigsby Jr / Heath | Cardiosport Racing / Porsche 997 | 88 | 1:40.790 | 6 | 79.811 | Euro Motorworks, Porsche of Lexington |
| 16 | 19 | GS | 16 | Eversley / Law | Motorsport Technology Group / Porsche 997 | 88 | 1:40.535 | 46 | 79.692 | MAH 720 Property Management Group |
| 17 | 28 | GS | 17 | Boden / Jenkins | Playboy Racing/ Fall-Line Motorsports / BMW M3 Coupe | 87 | 1:40.905 | 52 | 79.320 | Playboy/ Verve/ Taser/ Palms/ Aprilia/ Original BMW Parts/ Fall-Line |
| 18 | 2 | GS | 18 | Bengoa / Santiago | Blackforest Motorsports / Ford Mustang GT | 86 | 1:41.768 | 3 | 78.322 | PHM Healthcare |
| 19 | 20 | GS | 19 | Auriemma / Mayes | Motorsport Technology Group / Porsche 997 | 84 | 1:41.724 | 3 | 76.674 | |
| 20 | 89 | GS | 20 | Rossi / Safriet | Ranger Sports Racing / Porsche 997 | 84 | 1:44.908 | 82 | 76.000 | Hop A Jet Worldwide Jet Charter |
| 21 | 88 | GS | 21 | Ellis / Pritiko | Ranger Sports Racing / Porsche 996 | 83 | 1:41.231 | 48 | 75.095 | Hop A Jet Worldwide Jet Charter |
| 22 | 25 | GS | 22 | Riddle / Wilson | CMAX/ Unitech Racing / Porsche 997 | 77 | 1:40.502 | 53 | 69.628 | C-Max, Unitech Racing |
| 23 | 79 | GS | 23 | Jonsson / Smith | Kinetic Motorsports / BMW M3 Coupe | 70 | 1:39.550 | 32 | 80.031 | |
| 24 | 17 | GS | 24 | Ackley / Snyder | CMA Motorsports / Ford Mustang GT | 67 | 1:40.315 | 47 | 79.510 | ACKCO, Inc. Consulting Group |
| 25 | 83 | GS | 25 | Miller / Stanton | BGB Motorsports / Porsche 997 | 66 | 1:40.163 | 33 | 60.281 | Performancedrink.com |
| 26 | 99 | GS | 26 | Cameron / Finlay | Automatic Racing / BMW M3 Coupe | 53 | 1:40.487 | 2 | 77.313 | Mobile-shop, Make A Wish, Imported Car Store, Engine Studios, Land Air |
| 27 | 77 | GS | 27 | DiLeo / Hand | Maxwell Paper Racing / Porsche 997 | 53 | 1:39.967 | 4 | 77.183 | Maxwell Paper Company |
| 28 | 96 | GS | 28 | Alhadeff / Auberlen | Turner Motorsport / BMW M3 Coupe | 48 | 1:40.111 | 47 | 79.303 | Turner Motorsport |
| 29 | 58 | GS | 29 | Canney / Plumb | Rehagen Racing / Ford Mustang GT | 45 | 1:40.681 | 5 | 40.881 | Sunset Hills Vineyard |
| 30 | 70 | GS | 30 | Hickham Jr / Hickham Sr | Hickham Motorsports / Ford Mustang GT | 40 | 1:41.701 | 31 | 75.211 | Hickham Motorsports |
| 31 | 46 | GS | 31 | Borkowski / Constantine | Playboy Racing/ Fall-Line / BMW M3 Coupe | 27 | 1:41.194 | 2 | 73.317 | Playboy, Verve, Taser, Palms, Aprilia, Original BMW Parts, Fall-Line |
| 32* | 40 | GS | Ballou | TRG / Porsche 997 | Mitchell Rubber/Marquis Jet | |||||
| 33* | 150 | GS | 0 | Click / McGovern | Rehagen Racing / Ford Mustang GT | 0 | 0 | 0.000 | Jim Click Racing, Valvoline | |
| 34* | 60 | GS | 0 | Canney / Plumb | Rehagen Racing / Ford Mustang GT | 0 | 0 | 0.000 | Sunset Hills Vineyard |
* - Withdrew


