Rolex Sports Car Series Schedule
Bosch Engineering 250 at VIR Results
|
April 26
- 27,
2008
Bosch Engineering 250 at VIR Virginia International Raceway Alton, VA |
![]() |
| POS | NO. | CLASS | CLASS POS. | DRIVER | TEAM/CAR | LAPS | BEST LAP | (#) | AVG MPH | SPONSORS |
| 1 | 01 | DP | 1 | Pruett / Rojas | Chip Ganassi with Felix Sabates / Lexus Riley | 77 | 1:45.344 | 66 | 96.669 | TELMEX |
| 2 | 2 | DP | 2 | Dalziel / Zogaib | SAMAX / BMW Riley | 77 | 1:44.658 | 66 | 96.664 | |
| 3 | 91 | DP | 3 | Goossens / Matthews | Bob Stallings/ Riley-Matthews / Pontiac Riley | 77 | 1:45.911 | 36 | 96.573 | Riley-Matthews Motorsports |
| 4 | 6 | DP | 4 | James / Pew | Michael Shank Racing / Ford Riley | 77 | 1:45.325 | 36 | 96.422 | |
| 5 | 7 | DP | 5 | Plumb / Sigal | Rum Bum Racing / BMW Riley | 77 | 1:46.864 | 64 | 96.334 | RumBum.com, Big Vision Miami |
| 6 | 61 | DP | 6 | Frisselle / Wilkins | AIM Autosport / Ford Riley | 77 | 1:45.501 | 36 | 96.283 | Exchange Traded Gold, Mike Direct Connect |
| 7 | 23 | DP | 7 | Auberlen / Hand | Alex Job Racing / Porsche Crawford | 77 | 1:46.043 | 36 | 96.216 | Ruby Tuesday |
| 8 | 47 | DP | 8 | Frisselle / Gardel | Doran Racing / Ford Dallara | 77 | 1:46.454 | 52 | 96.206 | BSI, CDOC, Anasten Plus |
| 9 | 60 | DP | 9 | Negri / Patterson | Michael Shank Racing / Ford Riley | 77 | 1:46.077 | 35 | 96.164 | |
| 10 | 3 | DP | 10 | Lester / Lewis | Southard Motorsports / Lexus Riley | 77 | 1:47.350 | 77 | 96.149 | |
| 11 | 19 | DP | 11 | Beyer / Taylor / Wallace | Beyer Racing / Ford Crawford | 76 | 1:46.181 | 4 | 95.331 | |
| 12 | 75 | DP | 12 | Krohn / van de Poele | Krohn Racing / Pontiac Lola | 76 | 1:47.548 | 74 | 94.844 | |
| 13 | 59 | DP | 13 | Barbosa / France | Brumos Racing / Porsche Riley | 76 | 1:46.911 | 68 | 94.740 | Brumos Porsche, Kendall |
| 14 | 99 | DP | 14 | Fogarty / Gurney | GAINSCO/ Bob Stallings Racing / Pontiac Riley | 76 | 1:44.967 | 42 | 94.685 | GAINSCO Auto Insurance |
| 15 | 16 | DP | 15 | Bobbi / Kimber-Smith | Cheever Racing / Pontiac Coyote | 76 | 1:46.863 | 36 | 94.668 | Crown Royal Cask No. 16 |
| 16 | 57 | GT | 1 | Davis / Liddell | Stevenson Motorsports / Pontiac GXP.R | 74 | 1:55.006 | 3 | 92.178 | StevensonAuto.com, Bryan Mark Financial |
| 17 | 76 | DP | 16 | Jonsson / Zonta | Krohn Racing / Pontiac Lola | 74 | 1:46.328 | 64 | 92.176 | |
| 18 | 67 | GT | 2 | George Jr / Pumpelly | TRG / Porsche GT3 Cup | 74 | 1:54.739 | 64 | 92.118 | Gleukos |
| 19 | 86 | GT | 3 | Keen / Lux | Farnbacher Loles / Porsche GT3 Cup | 74 | 1:55.625 | 37 | 92.072 | |
| 20 | 07 | GT | 4 | Collins / Edwards | Banner Racing / Pontiac GXP.R | 74 | 1:53.944 | 36 | 92.066 | Banner Engineering |
| 21 | 40 | GT | 5 | Espenlaub / Foster | Hyper Sport / Mazda RX-8 | 74 | 1:55.825 | 37 | 91.759 | |
| 22 | 06 | GT | 6 | Bunting / Reese | Banner Racing / Pontiac GXP.R | 74 | 1:56.473 | 35 | 91.759 | Banner Engineering |
| 23 | 10 | DP | 17 | Angelelli / Valiante | SunTrust Racing / Pontiac Dallara | 73 | 1:46.003 | 16 | 95.576 | Sun Trust |
| 24 | 42 | GT | 7 | Nonnamaker / Sahlen | Team Sahlen / Corvette | 73 | 1:57.213 | 34 | 91.523 | HRPworld.com |
| 25 | 69 | GT | 8 | Assentato / Segal | SpeedSource / Mazda RX-8 | 73 | 1:54.771 | 38 | 91.464 | FXDD |
| 26 | 72 | GT | 9 | Aschenbach / Lewis Jr | Autohaus Motorsports / Pontiac GXP.R | 73 | 1:55.575 | 61 | 91.382 | Autohaus Motorsports |
| 27 | 32 | GT | 10 | Barrett / Forest | PR1 Motorsports / Pontiac GXP.R | 73 | 1:57.333 | 7 | 91.304 | |
| 28 | 70 | GT | 11 | Ham / Tremblay | SpeedSource / Mazda RX-8 | 73 | 1:54.862 | 35 | 91.120 | Castrol Syntec, Mazda |
| 29 | 97 | GT | 12 | Gue / Pobst | Stevenson Motorsports / Corvette | 73 | 1:55.248 | 62 | 91.071 | StevensonAuto.com |
| 30 | 64 | GT | 13 | Lowe / Pace | TRG / Porsche GT3 Cup | 72 | 1:57.186 | 60 | 90.357 | SRS, Globus, Adopt A Pig |
| 31 | 80 | GT | 14 | Long / Murry | Synergy Racing / Porsche GT3 Cup | 72 | 1:54.782 | 67 | 90.169 | Oil Heat America.com |
| 32 | 43 | GT | 15 | Nonnamaker / Nonnamaker | Team Sahlen / Corvette | 72 | 1:58.780 | 60 | 89.972 | HRPworld.com |
| 33 | 29 | GT | 16 | Gabel / Garcia | Alegra Motorsports / Porsche GT3 Cup | 72 | 1:57.400 | 34 | 89.913 | Gatorade, TodayMD |
| 34 | 30 | GT | 17 | Riley / Stone | Racers Edge Motorsports / Mazda RX-8 | 71 | 1:56.592 | 34 | 89.054 | ITEMITSU |
| 35 | 14 | GT | 18 | Friedman / McGehee | Autometrics Motorsports / Porsche GT3 Cup | 71 | 1:57.717 | 66 | 88.926 | Mac Papers |
| 36 | 66 | GT | 19 | Ballou / Miller | TRG / Porsche GT3 Cup | 71 | 1:55.701 | 67 | 88.776 | Mitchell Rubber, Marquis Jet, Elf Oils, IPC |
| 37 | 21 | GT | 20 | Alessi / Long | Matt Connolly Motorsports / Pontiac GTO.R | 71 | 1:55.600 | 46 | 88.426 | P1 Groupe, Black Flag Gear, Pacific Teaze, Lucy Plast S.P.A., Barbetti, Davide Cenci, ERREMME |
| 38 | 68 | GT | 21 | Sellers / Valentine | TRG / Porsche GT3 Cup | 70 | 1:55.439 | 39 | 87.818 | CGR, Maxter, Rotax, MBA Group, F1 Air |
| 39 | 71 | GT | 22 | Grant / Grant / Grant | Synergy Racing / Porsche GT3 Cup | 66 | 2:00.684 | 36 | 85.168 | Courtyard by Marriott |
| 40 | 15 | GT | 23 | Dumoulin / Nastasi | Blackforest Motorsports / Ford Mustang | 64 | 1:56.937 | 3 | 89.431 | USG, Guardian, DeWalt |
| 41 | 77 | DP | 18 | Gidley / Jaeger | Doran Racing / Ford Dallara | 56 | 1:46.180 | 44 | 69.935 | Kodak |
| 42 | 87 | GT | 24 | Farnbacher / Werner | Farnbacher Loles / Porsche GT3 Cup | 51 | 1:54.552 | 2 | 63.547 | |
| 43 | 22 | GT | 25 | Stanton / de Quesada | Alegra Motorsports / Porsche GT3 Cup | 47 | 1:56.463 | 35 | 87.156 | Gatorade, TodayMD |
| 44 | 58 | DP | 19 | Donohue / Law | Brumos Racing / Porsche Riley | 43 | 1:45.335 | 41 | 53.661 | Brumos Porsche, Kendall |
| 45 | 88 | GT | 26 | Johnson / Lacey | Farnbacher Loles / Porsche GT3 Cup | 6 | 1:57.311 | 3 | 94.619 |
* - Withdrew


