| Round: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Daytona Prototype Unofficial Engine Standings
| POS | Points | Engine | |||||||||||||||
| 1 | 295 | Lexus | |||||||||||||||
| 2 | 279 | Pontiac | |||||||||||||||
| 3 | 250 | Porsche | |||||||||||||||
| 4 | 245 | Ford | |||||||||||||||
| 5 | 218 | BMW | |||||||||||||||
Daytona Prototype Unofficial Chassis Manufacturer Standings
| POS | Points | Chassis | |||||||||||||||
| 1 | 315 | Riley Technologies | |||||||||||||||
| 2 | 203 | Dallara | |||||||||||||||
| 3 | 182 | Lola | |||||||||||||||
| 4 | 171 | Coyote | |||||||||||||||
| 5 | 163 | Crawford Race Cars | |||||||||||||||
| 6 | 10 | Chase | |||||||||||||||
Grand Touring Unofficial Manufacturer Standings
| POS | Points | Car | |||||||||||||||
| 1 | 321 | Pontiac | |||||||||||||||
| 2 | 308 | Porsche | |||||||||||||||
| 3 | 304 | Mazda | |||||||||||||||
| 4 | 149 | Chevrolet | |||||||||||||||
| 5 | 41 | Ford | |||||||||||||||

